<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BESThq:  Beaverton&#039;s Collaborative Business Incubator and Executive Development Center</title>
	<atom:link href="http://besthq.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://besthq.net</link>
	<description>Relationship, Inclusion, Empowerment</description>
	<lastBuildDate>Wed, 22 May 2013 18:43:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Collaborative Business Community Reflection on BESThq and Business Expo West 2013</title>
		<link>http://besthq.net/a-collaborative-business-community-reflection-on-besthq-and-business-expo-west-2013/</link>
		<comments>http://besthq.net/a-collaborative-business-community-reflection-on-besthq-and-business-expo-west-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:24:18 +0000</pubDate>
		<dc:creator>Ron White</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://besthq.net/?p=2523</guid>
		<description><![CDATA[Written by Angie Griffin, Account Manager/Bus. Dev. MKTX, Inc Small business owners have a tough row to hoe, &#8211; for many reasons, but among them is the lack of corporate resources in the area of business development. A small business owner generally wears the hats of many departments – CEO, Manager, HR, Sales, Accounting,- you name it. Dealing with the constraints of time and likely budget as well, a small company can lack the resources necessary to run each ‘department’ without support. Ron and Jill White, of BESThq by Probity Builders, are keen to see the need for business owners to get together within their community and learn from each other. I first became familiar with BESThq – Business Executive Sustainable Training – through a friend who likened it to a ‘business incubator’. He said they had an office in a great location in Beaverton, and had weekly executive sessions where CEOs and their teams shared both their successes and their concerns. He spoke of their weekly lunch and learn activities as well as resources available through their partner companies. This was just prior to the second annual Business Expo West, sponsored by BESThq, held here in Beaverton in early April. As a former small business owner, the idea of belonging to a community whose goal is to enable and promote each other’s success intrigued me and I went to their website. What I found when I did some self-exploration was a place where not only could business owners find others in their locale to learn from and share with, but as an associated business, you could rent office space and hold meetings in a very professional, supportive environment. In my role as business developer for the company I work for currently, I saw an opportunity for us (MKTX, Inc.) to benefit from getting to know these local businesses and decided to grab a booth at their upcoming event. Now I’ve attended numerous trade shows both as a vendor and attendee. I had expected to set up, stand by the booth, meet some folks, get their business cards, and go home. Instead, within an hour, as others were decorating their tables and assembling their giveaways, I found I had become part of a community – a group of people, while representing their own business, were a part of something bigger, with a shared mission and approach. This wasn’t a group of separatists, allowing only one representative per industry, which can be quite exclusive. Instead, whether your company stood next to what would be your competition or not, everyone was there promoting each other, and it was instantly attractive. As the event continued, speakers shared why they became partners in BESThq and from an onlooker’s position, it was clear their words were not only genuine but accurate. Members receive the benefits of involvement in many ways, from partner discounts to endorsements by each other in addition to the ongoing training and resources available through the BESThq office. I am confident that the community of Beaverton is a better place in which to do business because of the efforts of each member of this collaborative group. Our company has chosen to become a part of this effort and I am confident we will be able to reap significant benefit by being able to give and receive within this thriving community.]]></description>
		<wfw:commentRss>http://besthq.net/a-collaborative-business-community-reflection-on-besthq-and-business-expo-west-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring: The Truly Sustainable Business Solution</title>
		<link>http://besthq.net/mentoring-the-truly-sustainable-business-solution/</link>
		<comments>http://besthq.net/mentoring-the-truly-sustainable-business-solution/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:22:11 +0000</pubDate>
		<dc:creator>Ron White</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://174.120.6.194/~besthq/?p=2193</guid>
		<description><![CDATA[&#160; With headlines being dominated by stories of technology developments from companies like Microsoft and Apple, many business owners often feel compelled to look at the latest and greatest developments to find a competitive edge and solution for their future success. Should we invest in the latest software? Should we upgrade our equipment? Should we use our precious resources to enhance our website to give our firm the advantage for market expansion and increased sales? While many opportunities may be gained by staying relevant and knowledgeable in current advances, owners should remain cognizant of past proven technologies for long-term business success. So what “technologies” have stood the test of time and yielded consistent results? A study of history reveals that most, if not all, successful companies have critical mentors, internal and external, that have empowered and enabled their accomplishment. Guided by the premise that we DON’T know everything and we CAN’T do it all alone, successful CEOs, Presidents, and heads of families have universally turned to their colleagues and elders for guidance, constructive criticism and support on their journey. Accordingly, intentional and structured mentoring provides a safe and time-tested forum for sustainable, lasting success. &#160; The practice, or art, of mentoring has shaped organizations since the beginning of time. Mentoring appears in many facets of life – inside a family, on a sports team, at community organizations and in the workplace. While we quickly see the benefits on a playing field and inside our families, many overlook a powerful opportunity in the workplace. Considering most of us spend a vast majority of our waking hours in the workplace and we know mentoring works, why is mentoring not more prevalent? Perhaps our “sink or swim” culture says that we need to earn the right to be successful in business. Or, maybe our “hording and protecting” ethos says we don’t want to share trade secrets with the competition. Whatever the cause, firms (small / large and public / private) absolutely need mentoring for sustainable success. &#160; While mentoring has conveniently yielded incredible results for firms through the years, an imperative is fast approaching. Heard of the Baby-Boomers? We’ve seen the statistics on the eminent retirements. Is your firm ready for the shift? Are you part of the emerging next generation seeking to continue and expand, or are you one that will quietly retire alone with your stories and success? The reality is that both the next and retiring generations need each other. Our demographic shift says we will be a more diverse and differently abled future workforce. Many organizations unwilling to embrace changes in technology and demographic will quietly retire. Those willing to adapt, embrace and foster a perspective of abundance shall survive and thrive. Consider making a difference and being intentional about sharing and growing through mentoring. Cheers, Ron White Head Coach, Probity Builders For more information on resources and opportunities for mentoring programs, contact Ron White at ron@probitybuilders.com or visit www.probitybuilders.com.]]></description>
		<wfw:commentRss>http://besthq.net/mentoring-the-truly-sustainable-business-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Technology Business Center</title>
		<link>http://besthq.net/portfolio/oregon-technology-business-center/</link>
		<comments>http://besthq.net/portfolio/oregon-technology-business-center/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:18:58 +0000</pubDate>
		<dc:creator>Brittany Smith</dc:creator>
		
		<guid isPermaLink="false">http://174.120.6.194/~besthq/?post_type=portfolio&#038;p=2101</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://besthq.net/portfolio/oregon-technology-business-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skanska</title>
		<link>http://besthq.net/portfolio/skanska/</link>
		<comments>http://besthq.net/portfolio/skanska/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:12:38 +0000</pubDate>
		<dc:creator>Brittany Smith</dc:creator>
		
		<guid isPermaLink="false">http://174.120.6.194/~besthq/?post_type=portfolio&#038;p=2098</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://besthq.net/portfolio/skanska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillas Law</title>
		<link>http://besthq.net/portfolio/james-m-hillas/</link>
		<comments>http://besthq.net/portfolio/james-m-hillas/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:07:45 +0000</pubDate>
		<dc:creator>Brittany Smith</dc:creator>
		
		<guid isPermaLink="false">http://174.120.6.194/~besthq/?post_type=portfolio&#038;p=2094</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://besthq.net/portfolio/james-m-hillas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twirl Advertising &amp; Design</title>
		<link>http://besthq.net/portfolio/twirl-advertising-design/</link>
		<comments>http://besthq.net/portfolio/twirl-advertising-design/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:02:03 +0000</pubDate>
		<dc:creator>Brittany Smith</dc:creator>
		
		<guid isPermaLink="false">http://174.120.6.194/~besthq/?post_type=portfolio&#038;p=2091</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://besthq.net/portfolio/twirl-advertising-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Turino Marketing + Connections</title>
		<link>http://besthq.net/portfolio/jon-turino/</link>
		<comments>http://besthq.net/portfolio/jon-turino/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 23:48:05 +0000</pubDate>
		<dc:creator>Brittany Smith</dc:creator>
		
		<guid isPermaLink="false">http://174.120.6.194/~besthq/?post_type=portfolio&#038;p=1934</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://besthq.net/portfolio/jon-turino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSU Vancouver</title>
		<link>http://besthq.net/portfolio/wsu-vancouver/</link>
		<comments>http://besthq.net/portfolio/wsu-vancouver/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 23:43:55 +0000</pubDate>
		<dc:creator>Brittany Smith</dc:creator>
		
		<guid isPermaLink="false">http://174.120.6.194/~besthq/?post_type=portfolio&#038;p=1930</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://besthq.net/portfolio/wsu-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Point Community Credit Union</title>
		<link>http://besthq.net/portfolio/port-slider-manager/</link>
		<comments>http://besthq.net/portfolio/port-slider-manager/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:53:39 +0000</pubDate>
		<dc:creator>Brittany Smith</dc:creator>
		
		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?post_type=portfolio&#038;p=1057</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://besthq.net/portfolio/port-slider-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBSI Portland</title>
		<link>http://besthq.net/portfolio/new-page-builder/</link>
		<comments>http://besthq.net/portfolio/new-page-builder/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:49:05 +0000</pubDate>
		<dc:creator>Brittany Smith</dc:creator>
		
		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?post_type=portfolio&#038;p=1052</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://besthq.net/portfolio/new-page-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
